WIN PERCENTAGE AGAINST OTHER TEAMS
Team | Played | Won | Lost | Tie | NR | Win % |
---|---|---|---|---|---|---|
India | 47 | 9 | 15 | 0 | 23 | 19 |
Pakistan | 47 | 7 | 21 | 0 | 19 | 15 |
Australia | 50 | 7 | 26 | 0 | 17 | 14 |
Zimbabwe | 13 | 7 | 0 | 0 | 6 | 54 |
South Africa | 35 | 4 | 20 | 0 | 11 | 11 |
England | 94 | 8 | 45 | 0 | 41 | 9 |
West Indies | 37 | 9 | 10 | 0 | 18 | 24 |
Bangladesh | 9 | 8 | 0 | 0 | 1 | 89 |
Sri Lanka | 26 | 9 | 7 | 0 | 10 | 35 |
- Highest Individual ScoreMartin Crowe - 299 runs
- Best BowlingRichard Hadlee - 9/52
- Prolific BatsmanStephen Fleming. Total: 7172 runs in 111 matches with a batting average of 40.06
- Prolific BowlerRichard Hadlee. Total: 431 wickets in 86 matches with an average economy of 2.77