WIN PERCENTAGE AGAINST OTHER TEAMS
Team | Played | Won | Lost | Tie | NR | Win % |
---|---|---|---|---|---|---|
Pakistan | 59 | 9 | 12 | 0 | 38 | 15 |
Australia | 76 | 18 | 34 | 1 | 23 | 24 |
Zimbabwe | 11 | 7 | 2 | 0 | 2 | 64 |
South Africa | 24 | 6 | 11 | 0 | 7 | 25 |
England | 99 | 19 | 34 | 0 | 46 | 19 |
West Indies | 82 | 11 | 30 | 0 | 41 | 13 |
New Zealand | 47 | 15 | 9 | 0 | 23 | 32 |
Bangladesh | 7 | 6 | 0 | 0 | 1 | 86 |
Sri Lanka | 32 | 13 | 5 | 0 | 14 | 41 |
- Highest Individual ScoreVirender Sehwag - 319 runs
- Best BowlingAnil Kumble - 10/74
- Prolific BatsmanSachin Tendulkar. Total: 13447 runs in 166 matches with a batting average of 55.56
- Prolific BowlerAnil Kumble. Total: 619 wickets in 132 matches with an average economy of 2.69