WIN PERCENTAGE AGAINST OTHER TEAMS
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 7 | 0 | 6 | 0 | 1 | 0 |
| Pakistan | 6 | 0 | 6 | 0 | 0 | 0 |
| Australia | 4 | 0 | 4 | 0 | 0 | 0 |
| Zimbabwe | 8 | 1 | 4 | 0 | 3 | 13 |
| South Africa | 8 | 0 | 8 | 0 | 0 | 0 |
| England | 6 | 0 | 6 | 0 | 0 | 0 |
| West Indies | 6 | 2 | 3 | 0 | 1 | 33 |
| New Zealand | 9 | 0 | 8 | 0 | 1 | 0 |
| Sri Lanka | 12 | 0 | 12 | 0 | 0 | 0 |
- Highest Individual ScoreMohammad Ashraful - 158 runs
- Best BowlingShakib Al Hasan - 7/36
- Prolific BatsmanHabibul Bashar. Total: 3026 runs in 50 matches with a batting average of 30.87
- Prolific BowlerMohammad Rafique. Total: 100 wickets in 33 matches with an average economy of 2.79