WIN PERCENTAGE AGAINST OTHER TEAMS
Team | Played | Won | Lost | Tie | NR | Win % |
---|---|---|---|---|---|---|
India | 76 | 34 | 18 | 1 | 23 | 45 |
Pakistan | 55 | 27 | 11 | 0 | 17 | 49 |
ICC World XI | 1 | 1 | 0 | 0 | 0 | 100 |
Zimbabwe | 3 | 3 | 0 | 0 | 0 | 100 |
South Africa | 83 | 47 | 18 | 0 | 18 | 57 |
England | 321 | 132 | 99 | 0 | 90 | 41 |
West Indies | 108 | 52 | 32 | 1 | 23 | 48 |
New Zealand | 50 | 26 | 7 | 0 | 17 | 52 |
Bangladesh | 4 | 4 | 0 | 0 | 0 | 100 |
Sri Lanka | 20 | 13 | 1 | 0 | 6 | 65 |
- Highest Individual ScoreMatthew Hayden - 380 runs
- Best BowlingArthur Mailey - 9/121
- Prolific BatsmanRicky Ponting. Total: 11928 runs in 144 matches with a batting average of 55.22
- Prolific BowlerShane Warne. Total: 708 wickets in 145 matches with an average economy of 2.65