WIN PERCENTAGE AGAINST OTHER TEAMS
Team | Played | Won | Lost | Tie | NR | Win % |
---|---|---|---|---|---|---|
Australia | 1 | 0 | 1 | 0 | 0 | 0 |
Bangladesh | 4 | 1 | 3 | 0 | 0 | 25 |
Bermuda | 1 | 1 | 0 | 0 | 0 | 100 |
Canada | 3 | 2 | 1 | 0 | 0 | 67 |
England | 3 | 0 | 3 | 0 | 0 | 0 |
India | 1 | 0 | 1 | 0 | 0 | 0 |
Kenya | 7 | 5 | 1 | 0 | 1 | 71 |
Netherlands | 4 | 2 | 1 | 0 | 1 | 50 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 |
Pakistan | 1 | 1 | 0 | 0 | 0 | 100 |
Scotland | 7 | 5 | 2 | 0 | 0 | 71 |
South Africa | 2 | 0 | 2 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
West Indies | 3 | 0 | 2 | 0 | 1 | 0 |
Zimbabwe | 2 | 0 | 1 | 1 | 0 | 0 |
- Highest Individual ScoreKevin OBrien - 142 runs
- Best BowlingTrent Johnston - 5/14
- Prolific BatsmanWilliam Porterfield. Total: 1160 runs in 38 matches with a batting average of 33.14
- Prolific BowlerKyle McCallan. Total: 39 wickets in 39 matches with an average economy of 4.02