WIN PERCENTAGE AGAINST OTHER TEAMS
| Team | Played | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|
| India | 99 | 34 | 19 | 0 | 46 | 34 |
| Pakistan | 67 | 19 | 12 | 0 | 36 | 28 |
| Australia | 321 | 99 | 132 | 0 | 90 | 31 |
| Zimbabwe | 6 | 3 | 0 | 0 | 3 | 50 |
| South Africa | 138 | 56 | 29 | 0 | 53 | 41 |
| West Indies | 144 | 43 | 53 | 0 | 48 | 30 |
| New Zealand | 94 | 45 | 8 | 0 | 41 | 48 |
| Bangladesh | 6 | 6 | 0 | 0 | 0 | 100 |
| Sri Lanka | 21 | 8 | 6 | 0 | 7 | 38 |
- Highest Individual ScoreLen Hutton - 364 runs
- Best BowlingJim Laker - 10/53
- Prolific BatsmanGraham Gooch. Total: 8900 runs in 118 matches with a batting average of 42.58
- Prolific BowlerIan Botham. Total: 383 wickets in 102 matches with an average economy of 3.06